Trinity International University |
| Address: | | 2065 Half Day Rd Deerfield, Illinois 60015-1283 |
| Phone: | | General information - (847) 945-8800 Financial aid office - (847) 317-8060 Admissions office - (847) 317-7000 |
| Website: | | www.tiu.edu |
| Mission statement: | | www.tiu.edu/tiu/mission |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Doctoral/Research Universities |
| Religious affiliation: | | Evangelical Free Church of America |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree First-professional degree |
| Certificates: | | Less than one year certificate Postbaccalaureate certificate |
Special learning opportunities: | | Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $20,166 | $19,426 | $18,210 |
|---|
|   Books and supplies | $990 | $950 | $910 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,550 | $6,320 | $6,080 |
|---|
|   Other | $2,440 | $2,340 | $2,260 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $30,146 | $29,036 | $27,460 |
|---|
|
|
Population |
| Total population: | | 2748 |
| Undergrad population: | | 1059 |
| Undergrad ages: | | 27% 25 and over, 73% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | Yes |