Trinity International University |
| Address: | | 8190 West State Road 84 Davie, Florida 33324 |
| Phone: | | General information - (954) 382-6400 Financial aid office - (954) 382-6442 Admissions office - (954) 382-6415 |
| Website: | | www.tiu.edu/tiu/frc |
| Mission statement: | | http://www.tiu.edu/tiu/publications/trinitymagazine/missionstatements |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | Evangelical Free Church of America |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree |
| Certificates: | | Postbaccalaureate certificate |
Special learning opportunities: | | Distance learning opportunities |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
|
Population |
| Total population: | | 280 |
| Undergrad population: | | 192 |
| Undergrad ages: | | 94% 25 and over, 6% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | No |