Troy University |  | Address: |    | University Avenue  Troy, Alabama 36082-0001 |  | Phone: |    | General information - (334) 670-3100 Financial aid office - (334) 670-3186 Admissions office - (334) 670-3179 |  | Website: |    | www.troy.edu |  | Mission statement: |    | UNIVERSITY MISSION STATEMENT |  | Type: |    | 4-year, Public |  | Federal aid: |    |  |  
 Awards Offered |  
 Expenses |  Undergrad Academic Year | Detailed Expenses |     2006-2007 |     2005-2006 |     2004-2005 | 
|---|
 | Tuition and fees |  |  |  | 
|---|
 |    In-state | $4,104 | $4,104 | $4,162 | 
|---|
 |    Out-of-state | $8,108 | $8,108 | $8,012 | 
|---|
 |    Books and supplies | $890 | $860 | $860 | 
|---|
 | On Campus |  |  |  | 
|---|
 |    Room and board | $4,920 | $4,812 | $4,812 | 
|---|
 |    Other | $3,070 | $2,969 | $2,919 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |    Room and board | $5,292 | $4,964 | $4,948 | 
|---|
 |    Other | $3,269 | $3,162 | $3,128 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |    Other | $4,167 | $4,250 | $4,216 | 
|---|
 | Total Expenses |     2006-2007 |     2005-2006 |     2004-2005 | 
|---|
 | In-State |  |  |  | 
|---|
 |    On Campus | $12,984 | $12,745 | $12,753 | 
|---|
 |    Off Campus | $13,555 | $13,090 | $13,098 | 
|---|
 |    Off Campus with Family | $9,161 | $9,214 | $9,238 | 
|---|
 | Out-of-State |  |  |  | 
|---|
 |    On Campus | $16,988 | $16,749 | $16,603 | 
|---|
 |    Off Campus | $17,559 | $17,094 | $16,948 | 
|---|
 |    Off Campus with Family | $13,165 | $13,218 | $13,088 | 
|---|
 
  |  
  |  
 Population |  | Total population: |    | 27938 |  | Undergrad population: |    | 20069 |  
 
  Other colleges in Alabama . . .
 
 
  |