Tucson College | | Address: | | 7310 E 22nd St Tucson, Arizona 85710 | | Phone: | | General information - (520) 296-3261 Financial aid office - (520) 296-3261 Admissions office - (520) 296-3261 | | Website: | | www.tucsoncollege.edu | | Mission statement: | | Tucson College provides a quality educational experience by offering career-based programs that prepare students for successful employment and to facilitate their development as competent, individuals in the workplace. Tucson College's trademark is its sh... | | Type: | | < 2-year, Private for-profit | | Federal aid: | | |
Awards Offered |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 720 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $10,225 | $7,680 | $7,680 |
|---|
|   Books and supplies | $744 | $448 | $448 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $706 | $665 | $665 |
|---|
|   Other | $453 | $432 | $432 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $355 | $334 | $334 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $12,128 | $9,225 | $9,225 |
|---|
|   Off Campus with Family | $11,324 | $8,462 | $8,462 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Medical Insurance Coding Specialist/Coder | 720 | $10,225 | $1,200 |
|---|
| Medical/Clinical Assistant | 800 | $11,225 | $859 |
|---|
| Pharmacy Technician/Assistant | 720 | $10,225 | $666 |
|---|
| Administrative Assistant and Secretarial Science, General | 720 | $10,225 | $682 |
|---|
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 180 | $2,525 | $397 |
|---|
|
|
Population | | Total population: | | 448 | | Undergrad population: | | 448 |
Other colleges in Arizona . . .
|