Tufts University |
| Address: | | Medford Massachusetts 02155-5555 |
| Phone: | | General information - (617) 628-5000 Financial aid office - (617) 627-2000 Admissions office - (617) 627-3170 |
| Website: | | www.tufts.edu |
| Mission statement: | | www.tufts.edu/home/about/?p=profile |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Research Universities (very high research activity) |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree First-professional degree |
| Certificates: | | Postbaccalaureate certificate Post-master's certificate First-professional certificate |
Special learning opportunities: | | ROTC (Army, Navy, Air Force) Teacher certification Study abroad |
| Credit accepted: | | Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $34,730 | $32,621 | $30,969 |
|---|
|   Books and supplies | $800 | $800 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $10,270 | $9,397 | $9,030 |
|---|
|   Other | $1,200 | $1,182 | $1,201 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $47,000 | $44,000 | $42,000 |
|---|
|
|
Population |
| Total population: | | 9638 |
| Undergrad population: | | 4995 |
| Undergrad ages: | | 1% 25 and over, 99% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | Yes |