Tulsa Technology Center-Lemley Campus | | Address: | | 3420 S Memorial Drive Tulsa, Oklahoma 74145-1390 | | Phone: | | General information - (918) 828-1000 Financial aid office - (918) 828-5215 Admissions office - (918) 828-5205 | | Website: | | www.tulsatech.com | | Mission statement: | | To prepare people for success in the workplace. | | Type: | | < 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Dual credit
Credit for life experiences |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Licensed Practical/Vocational Nurse Training | 1,460 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | $3,650 | $2,920 | $2,190 |
|---|
| Books and supplies | $1,600 | $1,400 | $1,150 |
|---|
| Off Campus | | | |
|---|
| Room and board | $7,636 | $8,006 | $7,310 |
|---|
| Other | $5,091 | $5,310 | $5,079 |
|---|
| Off Campus with Family | | | |
|---|
| Other | $6,005 | $6,233 | $5,846 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Off Campus | $17,977 | $17,636 | $15,729 |
|---|
| Off Campus with Family | $11,255 | $10,553 | $9,186 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Surgical Technology/Technologist | 1,200 | $3,000 | $900 |
|---|
| Medical/Clinical Assistant | 625 | $750 | $450 |
|---|
| Dental Assisting/Assistant | 600 | $1,500 | $350 |
|---|
| Autobody/Collision and Repair Technology/Technician | 1,050 | $2,625 | $300 |
|---|
| Automobile/Automotive Mechanics Technology/Technician | 1,050 | $2,625 | $200 |
|---|
|
|
Population | | Total population: | | 743 | | Undergrad population: | | 743 | | Undergrad ages: | | 39% 25 and over, 61% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in Oklahoma . . .
|