Tulsa Technology Center-Riverside Campus | | Address: | | 801 East 91st Tulsa, Oklahoma 74132-4008 | | Phone: | | General information - (918) 828-4000 Financial aid office - (918) 828-5215 Admissions office - (918) 828-5205 | | Website: | | www.tulsatech.com | | Mission statement: | | To prepare people for success in the workplace. | | Type: | | 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | | Credit accepted: | | Dual credit
Credit for life experiences |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Aircraft Powerplant Technology/Technician | 2,034 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $5,302 | $5,085 | $5,085 |
|---|
|   Books and supplies | $1,550 | $1,550 | $1,990 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,636 | $8,006 | $7,312 |
|---|
|   Other | $5,091 | $5,310 | $5,080 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $6,005 | $6,233 | $5,847 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $19,579 | $19,951 | $19,467 |
|---|
|   Off Campus with Family | $12,857 | $12,868 | $12,922 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Radio and Television Broadcasting Technology/Technician | 525 | $1,312 | $125 |
|---|
| Computer Systems Networking and Telecommunications | 600 | $1,500 | $170 |
|---|
| Computer and Information Systems Security | 600 | $1,500 | $170 |
|---|
| Medical Radiologic Technology/Science - Radiation Therapist | 2,783 | $6,958 | $800 |
|---|
| Pharmacy Technician/Assistant | 600 | $1,500 | $252 |
|---|
|
|
Population | | Total population: | | 375 | | Undergrad population: | | 375 | | Undergrad ages: | | 37% 25 and over, 63% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in Oklahoma . . .
|