Tusculum College |
| Address: | | 60 Shiloh Road Greeneville, Tennessee 37743 |
| Phone: | | General information - (423) 636-7300 Financial aid office - (423) 636-7300 Admissions office - (423) 636-7300 |
| Website: | | www.tusculum.edu |
| Mission statement: | | Tusculum College remains true to its origins as a church-related institution of higher learning in the civic republican tradition by developing educated citizens distinguished by academic excellence, public service, and qualities of Judeo-Christian charac... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Master's Colleges and Universities (medium programs) |
| Religious affiliation: | | Presbyterian Church (USA) |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree |
Special learning opportunities: | | Teacher certification |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $15,855 | $15,100 | $14,810 |
|---|
|   Books and supplies | $955 | $955 | $900 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,480 | $6,230 | $5,950 |
|---|
|   Other | $2,715 | $2,715 | $2,400 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $26,005 | $25,000 | $24,060 |
|---|
|
|
Population |
| Total population: | | 2921 |
| Undergrad population: | | 2599 |
| Undergrad ages: | | 53% 25 and over, 47% 24 and under |
| Campus setting: | | Distant Town |
| Campus housing: | | Yes |