University of California-Berkeley | Address: | | Berkeley California 94720 | Phone: | | General information - (510) 642-6000 Financial aid office - (510) 642-0485 Admissions office - (510) 642-3175 | Website: | | www.berkeley.edu | Mission statement: | | www.berkeley.edu/tour/ | Type: | | 4-year, Public | Carnegie classifiaction: | | Research Universities (very high research activity) | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Bachelor's degree Master's degree Doctor's degree First-professional degree | Certificates: | | Postbaccalaureate certificate Post-master's certificate First-professional certificate | Special learning opportunities: | | ROTC (Army, Navy, Air Force) Study abroad | Credit accepted: | | Advanced placement (AP) credits |
Expenses | Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | | | |
---|
  In-state | $6,654 | $6,512 | $5,956 |
---|
  Out-of-state | $25,338 | $23,961 | $22,912 |
---|
  Books and supplies | $1,326 | $1,266 | $1,240 |
---|
On Campus | | | |
---|
  Room and board | $13,074 | $12,554 | $11,630 |
---|
  Other | $2,072 | $1,978 | $1,938 |
---|
Off Campus | | | |
---|
  Room and board | $9,122 | $9,064 | $9,182 |
---|
  Other | $2,766 | $2,642 | $2,576 |
---|
Off Campus with Family | | | |
---|
  Other | $3,466 | $3,310 | $3,240 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
In-State | | | |
---|
  On Campus | $23,126 | $22,310 | $20,764 |
---|
  Off Campus | $19,868 | $19,484 | $18,954 |
---|
  Off Campus with Family | $11,446 | $11,088 | $10,436 |
---|
Out-of-State | | | |
---|
  On Campus | $41,810 | $39,759 | $37,720 |
---|
  Off Campus | $38,552 | $36,933 | $35,910 |
---|
  Off Campus with Family | $30,130 | $28,537 | $27,392 |
---|
|
|
Population | Total population: | | 33920 | Undergrad population: | | 23863 | Undergrad ages: | | 7% 25 and over, 93% 24 and under | Campus setting: | | Midsize City | Campus housing: | | Yes |
Other colleges in California . . .
|