Upper Cape Cod Regional Technical School | | Address: | | 220 Sandwich Road Bourne, Massachusetts 02532 | | Phone: | | General information - (508) 759-7711 x285 Financial aid office - (508) 759-7711 x246 Admissions office - (508) 759-7711 x285 | | Website: | | www.uppercapetech.com | | Mission statement: | | The mission of Upper Cape Cod Regional Technical School is to educate a diverse student population to actualize their personal, social, academic, and technical potential within a collegial learning community. | | Type: | | < 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Dual credit |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $7,000 | $6,500 | $6,000 |
|---|
|   In-state | $8,500 | $7,500 | $7,000 |
|---|
|   Out-of-state | $8,500 | $7,500 | $7,000 |
|---|
|   Books and supplies | $1,500 | $1,500 | $1,400 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $11,000 | $5,000 | $5,000 |
|---|
|   Other | $1,585 | $300 | $300 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,585 | $300 | $300 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   Off Campus | $21,085 | $13,300 | $12,700 |
|---|
|   Off Campus with Family | $10,085 | $8,300 | $7,700 |
|---|
| In-State | | | |
|---|
|   Off Campus | $22,585 | $14,300 | $13,700 |
|---|
|   Off Campus with Family | $11,585 | $9,300 | $8,700 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $22,585 | $14,300 | $13,700 |
|---|
|   Off Campus with Family | $11,585 | $9,300 | $8,700 |
|---|
|
|
Population | | Total population: | | 54 | | Undergrad population: | | 54 | | Undergrad ages: | | 81% 25 and over, 19% 24 and under | | Campus setting: | | Fringe Rural | | Campus housing: | | No |
Other colleges in Massachusetts . . .
|