Upper Iowa University | | Address: | | 605 Washington St Fayette, Iowa 52142-1857 | | Phone: | | General information - (563) 425-5200 Financial aid office - (563) 425-5274 Admissions office - (563) 425-5281 | | Website: | | www.uiu.edu | | Mission statement: | | www.uiu.edu/about/mission.html | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Master's Colleges and Universities (smaller programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree | | Certificates: | | Less than one year certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $18,778 | $18,056 | $16,556 |
|---|
|   Books and supplies | $1,150 | $1,150 | $1,150 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,815 | $5,540 | $5,272 |
|---|
|   Other | $2,200 | $2,200 | $2,200 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,815 | $5,540 | $5,272 |
|---|
|   Other | $2,200 | $2,200 | $2,200 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,200 | $2,200 | $2,200 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $27,943 | $26,946 | $25,178 |
|---|
|   Off Campus | $27,943 | $26,946 | $25,178 |
|---|
|   Off Campus with Family | $22,128 | $21,406 | $19,906 |
|---|
|
|
Population | | Total population: | | 4975 | | Undergrad population: | | 4741 | | Undergrad ages: | | 71% 25 and over, 29% 24 and under | | Campus setting: | | Remote Rural | | Campus housing: | | Yes |
Other colleges in Iowa . . .
|