Urban College of Boston | | Address: | | 178 Tremont St 7th Fl Boston, Massachusetts 02111-1093 | | Phone: | | General information - (617) 348-6359 Financial aid office - (617) 348-6220 Admissions office - (617) 348-6358 | | Website: | | www.urbancollege.edu | | Mission statement: | | www.urbancollege.edu | | Type: | | 2-year, Private not-for-profit | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Credit for life experiences |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $3,380 | $3,020 | $3,020 |
|---|
|   Books and supplies | $800 | $800 | $800 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,300 | $6,300 | $6,300 |
|---|
|   Other | $3,236 | $2,788 | $2,788 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,796 | $2,788 | $2,788 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $13,716 | $12,908 | $12,908 |
|---|
|   Off Campus with Family | $5,976 | $6,608 | $6,608 |
|---|
|
|
Population | | Total population: | | 670 | | Undergrad population: | | 670 | | Undergrad ages: | | 89% 25 and over, 11% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in Massachusetts . . .
|