Valdosta State University |
| Address: | | 1500 N Patterson Valdosta, Georgia 31698 |
| Phone: | | General information - (229) 333-5800 Financial aid office - (229) 333-5935 Admissions office - (229) 333-5791 |
| Website: | | www.valdosta.edu |
| Mission statement: | | valdosta.edu/vsu/org/mission.shtml |
| Type: | | 4-year, Public |
| Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree Master's degree Doctor's degree |
| Certificates: | | Post-master's certificate |
Special learning opportunities: | | ROTC (Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $3,490 | $3,278 | $2,992 |
|---|
|   Out-of-state | $11,172 | $10,594 | $9,960 |
|---|
|   Books and supplies | $1,000 | $1,000 | $1,000 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,780 | $5,714 | $5,154 |
|---|
|   Other | $5,064 | $4,500 | $4,000 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $15,334 | $14,492 | $13,146 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $23,016 | $21,808 | $20,114 |
|---|
|
|
Population |
| Total population: | | 10888 |
| Undergrad population: | | 9489 |
| Undergrad ages: | | 15% 25 and over, 85% 24 and under |
| Campus setting: | | Small City |
| Campus housing: | | Yes |