Valley Career College | Address: | | 878 Jackman St El Cajon, California 92020-3057 | Phone: | | General information - (619) 593-5111 Financial aid office - (619) 593-5111 Admissions office - (619) 593-5111 | Website: | | valleycareercollege.com | Mission statement: | | THE MISSION OF VALLEY CAREER COLLEGE IS TO PROVIDE INTENSIVE, RELEVANT, CAREER TRAINING WHICH WILL ASSIST INDIVIDUALS ENTERING INTO THEIR CHOSEN CAREER FIELD. | Type: | | < 2-year, Private for-profit | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Certificates: | | Less than one year certificate | Special learning opportunities: | | None | Credit accepted: | | Credit for life experiences
Advanced placement (AP) credits |
Expenses | Largest Program Largest Program | Program Length (hrs) |
---|
Medical/Health Management and Clinical Assistant/Specialist | 720 |
---|
| Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $10,903 | $10,183 | $9,460 |
---|
Books and supplies | $526 | $462 | $446 |
---|
Off Campus | | | |
---|
Room and board | $8,910 | $8,478 | $8,334 |
---|
Other | $3,661 | $3,532 | $3,375 |
---|
Off Campus with Family | | | |
---|
Other | $3,913 | $3,784 | $3,249 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Off Campus | $24,000 | $22,655 | $21,615 |
---|
Off Campus with Family | $15,342 | $14,429 | $13,155 |
---|
| More Programs Program | Program Length (hrs) | Tuition and fees | Books and supplies |
---|
Dental Assisting/Assistant | 760 | $11,505 | $224 |
---|
Medical Office Assistant/Specialist | 720 | $10,903 | $404 |
---|
Pharmacy Technician/Assistant | 720 | $10,903 | $392 |
---|
Administrative Assistant and Secretarial Science, General | 720 | $10,903 | $396 |
---|
Computer Technology/Computer Systems Technology | 720 | $10,905 | $797 |
---|
|
|
Population | Total population: | | 109 | Undergrad population: | | 109 | Undergrad ages: | | 57% 25 and over, 43% 24 and under | Campus setting: | | Large Suburb | Campus housing: | | No |
Other colleges in California . . .
|