Valley Grande Institute for Academic Studies | | Address: | | 414 S Missouri Ave Weslaco, Texas 78596 | | Phone: | | General information - (956) 973-1945 Financial aid office - (956) 973-1945 Admissions office - (956) 973-1945 | | Website: | | www.valleygrandeinstitute.com | | Mission statement: | | Valley Grande Institute for Academic Studies has as its primary mission the task to offer a program in Vocational Nursing as well as programs in the field of Allied Health. The Advisory Board, consisting of prominent members from the public and private s... | | Type: | | < 2-year, Private not-for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Licensed Practical/Vocational Nurse Training | 1,530 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $15,210 | $15,210 | $15,210 |
|---|
|   Books and supplies | $900 | $900 | $1,000 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,824 | $7,824 | $7,824 |
|---|
|   Other | $7,824 | $7,824 | $7,824 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $7,824 | $7,824 | $7,824 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $31,758 | $31,758 | $31,858 |
|---|
|   Off Campus with Family | $23,934 | $23,934 | $24,034 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Health Professions and Related Clinical Sciences, Other | 934 | $8,100 | $360 |
|---|
| Physical Therapy/Therapist | 715 | $7,545 | $180 |
|---|
| Allied Health and Medical Assisting Services, Other | 620 | $6,156 | $586 |
|---|
| Pharmacy Technician/Assistant | 740 | $7,850 | $320 |
|---|
| Nursing, Other | 84 | $1,525 | $201 |
|---|
|
|
Population | | Total population: | | 405 | | Undergrad population: | | 405 | | Undergrad ages: | | 53% 25 and over, 47% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in Texas . . .
|