Vermilion Community College | | Address: | | 1900 E Camp St Ely, Minnesota 55731 | | Phone: | | General information - (218) 365-7200 Financial aid office - (218) 365-7212 Admissions office - (218) 365-7224 | | Website: | | www.vcc.edu | | Mission statement: | | Vermilion Community College provides environmental and general education to enable students from all walks of life to become well-rounded ethical citizens prepared to work, live, and learn in a changing world. | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $4,366 | $4,188 | $4,050 |
|---|
|   Out-of-state | $5,332 | $5,117 | $7,614 |
|---|
|   Books and supplies | $950 | $950 | $950 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,560 | $4,400 | $4,390 |
|---|
|   Other | $1,000 | $1,000 | $1,000 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,600 | $4,500 | $4,400 |
|---|
|   Other | $1,000 | $1,000 | $1,000 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,000 | $1,000 | $1,000 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $10,876 | $10,538 | $10,390 |
|---|
|   Off Campus | $10,916 | $10,638 | $10,400 |
|---|
|   Off Campus with Family | $6,316 | $6,138 | $6,000 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $11,842 | $11,467 | $13,954 |
|---|
|   Off Campus | $11,882 | $11,567 | $13,964 |
|---|
|   Off Campus with Family | $7,282 | $7,067 | $9,564 |
|---|
|
|
Population | | Total population: | | 826 | | Undergrad population: | | 826 | | Undergrad ages: | | 10% 25 and over, 90% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | Yes |
Other colleges in Minnesota . . .
|