Waldorf College |
| Address: | | 106 S Sixth St Forest City, Iowa 50436-1713 |
| Phone: | | General information - (641) 585-2450 Financial aid office - (641) 585-8120 Admissions office - (641) 585-8112 |
| Website: | | www.waldorf.edu |
| Mission statement: | | Waldorf College seeks to be a lively community of learning and faith. The College's mission is to educate the whole person in the spirit of Jesus Christ, enabling the individual to experience fulfillment through a life of service. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Diverse Fields |
| Religious affiliation: | | Evangelical Lutheran Church |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree |
Special learning opportunities: | | Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $15,885 | $14,985 | $14,200 |
|---|
|   Books and supplies | $880 | $830 | $790 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,270 | $4,620 | $4,400 |
|---|
|   Other | $2,595 | $2,530 | $2,460 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $24,630 | $22,965 | $21,850 |
|---|
|
|
Population |
| Total population: | | 670 |
| Undergrad population: | | 670 |
| Undergrad ages: | | 7% 25 and over, 93% 24 and under |
| Campus setting: | | Remote Town |
| Campus housing: | | Yes |