Wartburg College |
| Address: | | 100 Wartburg Blvd. Waverly, Iowa 50677-0903 |
| Phone: | | General information - (319) 352-8200 Financial aid office - (319) 352-8262 Admissions office - (319) 352-8264 |
| Website: | | www.wartburg.edu |
| Mission statement: | | Wartburg College is dedicated to challenging and nurturing students for lives of leadership and service as a spirited expression of their faith and learning. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | Evangelical Lutheran Church |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $22,410 | $21,130 | $19,700 |
|---|
|   Books and supplies | $800 | $800 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,715 | $6,185 | $5,350 |
|---|
|   Other | $1,400 | $1,400 | $1,200 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $31,325 | $29,515 | $27,050 |
|---|
|
|
Population |
| Total population: | | 1769 |
| Undergrad population: | | 1769 |
| Undergrad ages: | | 2% 25 and over, 98% 24 and under |
| Campus setting: | | Distant Town |
| Campus housing: | | Yes |