Washburn University | | Address: | | 1700 SW College Avenue Topeka, Kansas 66621-0001 | | Phone: | | General information - (785) 670-1010 Financial aid office - (785) 670-1151 Admissions office - (785) 670-1030 | | Website: | | www.washburn.edu | | Mission statement: | | www.washburn.edu | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Master's Colleges and Universities (medium programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree First-professional degree | | Certificates: | | One but less than two years certificate Two but less than 4 years certificate Postbaccalaureate certificate First-professional certificate | Special learning opportunities: | | ROTC (Army, Navy, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $5,312 | $4,982 | $4,562 |
|---|
|   Out-of-state | $11,972 | $11,192 | $10,232 |
|---|
|   Books and supplies | $1,400 | $976 | $880 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,170 | $4,752 | $4,588 |
|---|
|   Other | $3,312 | $3,136 | $3,002 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,686 | $7,177 | $7,177 |
|---|
|   Other | $4,752 | $4,319 | $4,319 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,312 | $3,002 | $3,002 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $15,194 | $13,846 | $13,032 |
|---|
|   Off Campus | $19,150 | $17,454 | $16,938 |
|---|
|   Off Campus with Family | $10,024 | $8,960 | $8,444 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $21,854 | $20,056 | $18,702 |
|---|
|   Off Campus | $25,810 | $23,664 | $22,608 |
|---|
|   Off Campus with Family | $16,684 | $15,170 | $14,114 |
|---|
|
|
Population | | Total population: | | 7153 | | Undergrad population: | | 6297 | | Undergrad ages: | | 34% 25 and over, 66% 24 and under | | Campus setting: | | Midsize City | | Campus housing: | | Yes |
Other colleges in Kansas . . .
|