Webb Institute |
| Address: | | 298 Crescent Beach Rd Glen Cove, New York 11542-1398 |
| Phone: | | General information - (516) 671-2213 Financial aid office - (516) 671-2213 Admissions office - (516) 671-2213 |
| Website: | | www.webb-institute.edu |
| Mission statement: | | To be the premier institution that prepares graduates for successful careers and leadership positions by providing the highest quality engineering education oriented to the maritime and associated industries. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Schools of engineering |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Books and supplies | $750 | $750 | $750 |
|---|
| On Campus | | | |
|---|
|   Room and board | $8,340 | $7,900 | $7,550 |
|---|
|   Other | $6,200 | $5,630 | $5,630 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $15,290 | $14,280 | $13,930 |
|---|
|
|
Population |
| Total population: | | 87 |
| Undergrad population: | | 87 |
| Campus setting: | | Large Suburb |
| Campus housing: | | Yes |