Wichita Area Technical College | Address: | | 301 South Grove Wichita, Kansas 67211-2099 | Phone: | | General information - (316) 677-9400 Financial aid office - (316) 677-9518 Admissions office - (316) 677-9400 | Website: | | www.watc.edu | Mission statement: | | As an institution of higher learning, the mission of Wichita Area Technical College is to provide relevant, technical education for employment and lifelong learning. | Type: | | 2-year, Public | Carnegie classifiaction: | | Associate's | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Associate's degree | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Largest Program Largest Program | Program Length (hrs) |
---|
Licensed Practical/Vocational Nurse Training | 1,200 |
---|
| Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $4,289 | $4,168 | $3,865 |
---|
Books and supplies | $2,059 | $1,978 | $2,043 |
---|
Off Campus | | | |
---|
Room and board | $7,000 | $7,000 | $6,530 |
---|
Other | $2,750 | $2,750 | $2,750 |
---|
Off Campus with Family | | | |
---|
Other | $1,870 | $1,870 | $1,870 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Off Campus | $16,098 | $15,896 | $15,188 |
---|
Off Campus with Family | $8,218 | $8,016 | $7,778 |
---|
| More Programs Program | Program Length (hrs) | Tuition and fees | Books and supplies |
---|
Health Aide | 102 | $440 | $302 |
---|
Truck and Bus Driver/Commercial Vehicle Operation | 240 | $2,054 | $1,450 |
---|
Mechanical Engineering/Mechanical Technology/Technician | 120 | $474 | $353 |
---|
Medical/Clinical Assistant | 1,095 | $3,958 | $1,639 |
---|
Automobile/Automotive Mechanics Technology/Technician | 1,185 | $4,245 | $1,503 |
---|
|
|
Population | Total population: | | 693 | Undergrad population: | | 693 | Undergrad ages: | | 60% 25 and over, 40% 24 and under | Campus setting: | | Large City | Campus housing: | | No |
Other colleges in Kansas . . .
|