William Paterson University of New Jersey | | Address: | | 300 Pompton Rd Wayne, New Jersey 07470 | | Phone: | | General information - (973) 720-2000 Financial aid office - (973) 720-2202 Admissions office - (973) 720-2125 | | Website: | | ww2.wpunj.edu | | Mission statement: | | ww2.wpunj.edu/aboutus/ourmission.cfm | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree | | Certificates: | | Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | ROTC (Air Force) Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $9,422 | $8,740 | $7,952 |
|---|
|   Out-of-state | $15,370 | $13,856 | $12,690 |
|---|
|   Books and supplies | $950 | $880 | $880 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,380 | $9,070 | $8,340 |
|---|
|   Other | $1,557 | $984 | $1,500 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,900 | $7,452 | $7,300 |
|---|
|   Other | $1,868 | $1,545 | $1,500 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,868 | $1,477 | $1,500 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $21,309 | $19,674 | $18,672 |
|---|
|   Off Campus | $20,140 | $18,617 | $17,632 |
|---|
|   Off Campus with Family | $12,240 | $11,097 | $10,332 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $27,257 | $24,790 | $23,410 |
|---|
|   Off Campus | $26,088 | $23,733 | $22,370 |
|---|
|   Off Campus with Family | $18,188 | $16,213 | $15,070 |
|---|
|
|
Population | | Total population: | | 10599 | | Undergrad population: | | 8862 | | Undergrad ages: | | 21% 25 and over, 79% 24 and under | | Campus setting: | | Small City | | Campus housing: | | Yes |
Other colleges in New Jersey . . .
|