Wingate University |
| Address: | | 220 North Camden Road Wingate, North Carolina 28174-0157 |
| Phone: | | General information - (704) 233-8000 Financial aid office - (704) 233-8209 Admissions office - (704) 233-8200 |
| Website: | | www.wingate.edu |
| Mission statement: | | The mission of Wingate University is to develop educated, ethical, and productive citizens at home and abroad. Following its Judeo-Christian heritage, the University seeks to cultivate the following in its students: Knowledge, Faith, and Service. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | Baptist |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree First-professional degree |
Special learning opportunities: | | Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $17,650 | $16,850 | $15,000 |
|---|
|   Books and supplies | $1,000 | $800 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,750 | $6,450 | $6,200 |
|---|
|   Other | $1,300 | $1,300 | $1,700 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $26,700 | $25,400 | $23,700 |
|---|
|
|
Population |
| Total population: | | 1810 |
| Undergrad population: | | 1390 |
| Undergrad ages: | | 5% 25 and over, 95% 24 and under |
| Campus setting: | | Fringe Town |
| Campus housing: | | Yes |