Winter Park Tech | | Address: | | 901 Webster Ave Winter Park, Florida 32789 | | Phone: | | General information - (407) 622-2900 Financial aid office - (407) 622-2902 Admissions office - (407) 622-2906 | | Website: | | www.wpt.ocps.net | | Mission statement: | | www.wpt.ocps.net/ | | Type: | | 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Medical/Clinical Assistant | 1,300 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $2,596 | $2,481 | $2,570 |
|---|
|   Books and supplies | $785 | $735 | $745 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $12,931 | $11,315 | $10,776 |
|---|
|   Other | $12,068 | $11,904 | $6,975 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $12,068 | $11,904 | $6,975 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $28,380 | $26,435 | $21,066 |
|---|
|   Off Campus with Family | $15,449 | $15,120 | $10,290 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Computer Technology/Computer Systems Technology | 1,650 | $3,268 | $1,045 |
|---|
| Court Reporting/Court Reporter | 2,850 | $5,622 | $895 |
|---|
| Prepress/Desktop Publishing and Digital Imaging Design | 1,200 | $2,404 | $775 |
|---|
| Medical Insurance Coding Specialist/Coder | 1,000 | $1,995 | $1,245 |
|---|
| Watchmaking and Jewelrymaking | 1,650 | $3,268 | $525 |
|---|
|
|
Population | | Total population: | | 574 | | Undergrad population: | | 574 | | Undergrad ages: | | 50% 25 and over, 50% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in Florida . . .
|