Wood County School of Practical Nursing | | Address: | | 300 Campus Drive Parkersburg, West Virginia 26104 | | Phone: | | General information - (304) 424-8305 Financial aid office - (304) 424-8305 Admissions office - (304) 424-8305 | | Website: | | www.NETASSOC.NET/wcboe/schsec.htm | | Mission statement: | | The mission of Wood County Schools is to provide a challenging educational environment where the diverse talent, ideas and abilities of students can be developed to the fullest potential. | | Type: | | < 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Licensed Practical/Vocational Nurse Training | 1,455 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $2,000 | $2,000 | $2,000 |
|---|
|   Books and supplies | $895 | $865 | $840 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,000 | $6,000 | $5,000 |
|---|
|   Other | $1,800 | $1,800 | $1,800 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,800 | $1,800 | $1,800 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $10,695 | $10,665 | $9,640 |
|---|
|   Off Campus with Family | $4,695 | $4,665 | $4,640 |
|---|
|
|
Population | | Total population: | | 28 | | Undergrad population: | | 28 | | Undergrad ages: | | 76% 25 and over, 24% 24 and under | | Campus setting: | | Small City | | Campus housing: | | No |
Other colleges in West Virginia . . .
|