Yeshiva of the Telshe Alumni |
| Address: | | 4904 Independence Ave Riverdale, New York 10471 |
| Phone: | | General information - (718) 601-3523 Financial aid office - (718) 601-3523 Admissions office - (718) 601-3523 |
| Website: | | |
| Mission statement: | | The mission statement for YESHIVA OF THE TELSHE ALUMNI is too lengthy to be included here. Please contact the school for information regarding our mission statement. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $5,900 | $5,900 | $5,900 |
|---|
|   Books and supplies | $200 | $200 | $200 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,600 | $4,600 | $4,600 |
|---|
|   Other | $2,800 | $2,800 | $2,800 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $13,500 | $13,500 | $13,500 |
|---|
|
|
Population |
| Total population: | | 102 |
| Undergrad population: | | 102 |
| Campus setting: | | Large City |
| Campus housing: | | Yes |