Yeshiva Shaar Hatorah |
| Address: | | 117-06 84 Ave Kew Gardens, New York 11418 |
| Phone: | | General information - (718) 846-1940 x110 Financial aid office - (718) 846-1940 x112 Admissions office - (718) 846-1940 x110 |
| Website: | | |
| Mission statement: | | A PROGRAM THAT PREPARES INDIVIDUALS FOR ADVANCED TALMUDIC SCHOLARSHIP AND RESEARCH AND THE POSSIBILITY FOR ENTRY INTO A PROGRAM LEADING TO ORDINATION. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
| Religious affiliation: | | Jewish |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree |
Special learning opportunities: | | Study abroad |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $10,150 | $9,550 | $8,950 |
|---|
|   Books and supplies | $100 | $100 | $100 |
|---|
| On Campus | | | |
|---|
|   Room and board | $1,750 | $1,750 | $1,750 |
|---|
|   Other | $350 | $350 | $350 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $12,350 | $11,750 | $11,150 |
|---|
|
|
Population |
| Total population: | | 115 |
| Undergrad population: | | 91 |
| Campus setting: | | Large City |
| Campus housing: | | Yes |