Young Harris College |
| Address: | | 1 College Street Young Harris, Georgia 30582 |
| Phone: | | General information - (706) 379-3111 Financial aid office - (706) 379-3111 Admissions office - (706) 379-3111 |
| Website: | | www.yhc.edu |
| Mission statement: | | The purpose of Young Harris College is to provide the first two years of a baccalaureate degree in liberal arts for students who value and are attracted to an institution with high academic standards and superior teaching. The college offers an environme... |
| Type: | | 2-year, Private not-for-profit |
| Carnegie classifiaction: | | Associate's |
| Religious affiliation: | | United Methodist |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree |
Special learning opportunities: | | Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $14,730 | $13,800 | $13,200 |
|---|
|   Books and supplies | $750 | $750 | $650 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,780 | $4,572 | $4,494 |
|---|
|   Other | $1,650 | $1,650 | $1,650 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $21,910 | $20,772 | $19,994 |
|---|
|
|
Population |
| Total population: | | 604 |
| Undergrad population: | | 604 |
| Undergrad ages: | | 4% 25 and over, 96% 24 and under |
| Campus setting: | | Remote Rural |
| Campus housing: | | Yes |