Bais Binyomin Academy |
| Address: | | 132 Prospect St Stamford, Connecticut 06901 |
| Phone: | | General information - (203) 325-4351 Financial aid office - (203) 325-4351 Admissions office - (203) 325-4351 |
| Website: | | |
| Mission statement: | | The mission statement for Bais Binyomin Academy is too lengthy to be included here. Please contact the school for information regarding our mission statement. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Students cannot receive federal aid (e.g. Pell Grants). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $5,100 | $5,100 | $5,100 |
|---|
|   Books and supplies | $200 | $200 | $200 |
|---|
| On Campus | | | |
|---|
|   Room and board | $3,200 | $3,200 | $3,200 |
|---|
|   Other | $2,800 | $2,800 | $2,800 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $11,300 | $11,300 | $11,300 |
|---|
|
|
Population |
| Total population: | | 56 |
| Undergrad population: | | 56 |
| Campus setting: | | Midsize City |
| Campus housing: | | Yes |