Beis Medrash Heichal Dovid |
| Address: | | 257 Beach 17th St Far Rockaway, New York 11691 |
| Phone: | | General information - (718) 868-2300 x367 Financial aid office - (718) 868-2300 x360 Admissions office - (718) 868-2300 x367 |
| Website: | | |
| Mission statement: | | Beis Medrash Heichal Dovid was founded to provide post-high school Jewish Education for men based on the great traditions of Eastern European yeshivos in an inclusive, supportive, welcoming environment. Beis Medrash Heichal Dovid sees the establishment of... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
| Religious affiliation: | | Jewish |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $6,250 | $5,750 | $5,500 |
|---|
|   Books and supplies | $250 | $250 | $250 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,000 | $4,500 | $4,500 |
|---|
|   Other | $3,000 | $3,000 | $3,000 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $14,500 | $13,500 | $13,250 |
|---|
|
|
Population |
| Total population: | | 88 |
| Undergrad population: | | 79 |
| Campus setting: | | Distant Town |
| Campus housing: | | Yes |