Cambridge Institute of Allied Health |
| Address: | | 1912 Boothe Circle Suite 200 Longwood, Florida 32750 |
| Phone: | | General information - (407) 265-8383 Financial aid office - (407) 265-8383 Admissions office - (407) 265-8383 |
| Website: | | |
| Mission statement: | | Mission
The mission of Cambridge Institute of Allied Health is to provide quality career training that prepares students for employment in their chosen healthcare career. |
| Type: | | < 2-year, Private for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | Less than one year certificate One but less than two years certificate |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 120 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $599 | $599 | $599 |
|---|
|   Books and supplies | $201 | $201 | $201 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $955 | $955 | $955 |
|---|
|   Other | $264 | $264 | $264 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $502 | $502 | $502 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $2,019 | $2,019 | $2,019 |
|---|
|   Off Campus with Family | $1,302 | $1,302 | $1,302 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Health Services/Allied Health/Health Sciences, General | 720 | $7,759 | $740 |
|---|
| Medical/Clinical Assistant | 900 | $8,366 | $633 |
|---|
| Radiologic Technology/Science - Radiographer | 660 | $8,308 | $391 |
|---|
| Phlebotomy/Phlebotomist | 220 | $1,330 | $395 |
|---|
| Home Health Aide/Home Attendant | 75 | $350 | $217 |
|---|
|
|
Population |
| Total population: | | 120 |
| Undergrad population: | | 120 |
| Undergrad ages: | | 74% 25 and over, 26% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | No |