Don Roberts School of Hair Design | | Address: | | 152 East US Route 30 Schererville, Indiana 46375 | | Phone: | | General information - (219) 864-1600 Financial aid office - (219) 864-1600 Admissions office - (219) 864-1600 | | Website: | | | | Mission statement: | | Our mission as a school is to prepare our graduates for licensure/careers in cosmetology arts and sciences and/or related fields and/or unrelated fields. | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Cosmetology/Cosmetologist, General | 1,500 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $8,100 | $7,700 | $7,200 |
|---|
|   Books and supplies | $675 | $600 | $485 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $2,500 | $2,500 | $2,000 |
|---|
|   Other | $500 | $500 | $500 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,500 | $1,500 | $1,500 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $11,775 | $11,300 | $10,185 |
|---|
|   Off Campus with Family | $10,275 | $9,800 | $9,185 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Cosmetology, Barber/Styling, and Nail Instructor | 1,000 | $6,850 | $180 |
|---|
| Facial Treatment Specialist/Facialist | 900 | $10,650 | $1,500 |
|---|
| Nail Technician/Specialist and Manicurist | 600 | $5,050 | $800 |
|---|
|
|
Population | | Total population: | | 53 | | Undergrad population: | | 53 | | Undergrad ages: | | 25% 25 and over, 75% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in Indiana . . .
|