Evansville Tri-State Beauty College | | Address: | | 4920 Tippecanoe Evansville, Indiana 47715-3236 | | Phone: | | General information - (812) 479-6989 Financial aid office - (812) 479-6989 Admissions office - (812) 479-6989 | | Website: | | | | Mission statement: | | Our mission is to train each student in a professional manner using the latest techniques, skills, principles, and practices of cosmetology. To make it possible for each student to become licensed, enter into and make a successful contribution to the pro... | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Cosmetology/Cosmetologist, General | 1,500 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $7,000 | $7,000 | $7,000 |
|---|
|   Books and supplies | $900 | $900 | $1,000 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,000 | $6,000 | $6,000 |
|---|
|   Other | $1,500 | $1,500 | $1,500 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,500 | $1,500 | $1,500 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $15,400 | $15,400 | $15,500 |
|---|
|   Off Campus with Family | $9,400 | $9,400 | $9,500 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Cosmetology, Barber/Styling, and Nail Instructor | 1,000 | $5,000 | $600 |
|---|
| Nail Technician/Specialist and Manicurist | 450 | $2,400 | $375 |
|---|
|
|
Population | | Total population: | | 39 | | Undergrad population: | | 39 | | Undergrad ages: | | 25% 25 and over, 75% 24 and under | | Campus setting: | | Midsize City | | Campus housing: | | No |
Other colleges in Indiana . . .
|