Everglades University-Orlando | | Address: | | 5600 Lake Underhill Rd.-Suite 200 Orlando, Florida 32807 | | Phone: | | General information - (407) 277-0311 Financial aid office - (407) 277-0311 Admissions office - (407) 277-0311 | | Website: | | | | Type: | | 4-year, Private not-for-profit | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $11,920 | $11,344 | $0 |
|---|
|   Books and supplies | $1,400 | $1,400 | $0 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,976 | $5,976 | $0 |
|---|
|   Other | $3,920 | $3,920 | $0 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,616 | $2,616 | $0 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $23,216 | $22,640 | $0 |
|---|
|   Off Campus with Family | $15,936 | $15,360 | $0 |
|---|
|
|
Population |
Other colleges in Florida . . .
|