Four-D College | | Address: | | 1020 East Washington Street Colton, California 92324 | | Phone: | | General information - (909) 783-9331 Financial aid office - (909) 783-9331 Admissions office - (909) 783-9331 | | Website: | | | | Mission statement: | | www.4dcollege.com | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Licensed Practical/Vocational Nurse Training | 54 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $20,575 | $20,075 | $20,075 |
|---|
|   Books and supplies | $1,896 | $1,593 | $1,378 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $11,880 | $6,960 | $6,960 |
|---|
|   Other | $4,704 | $2,136 | $2,136 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,040 | $6,960 | $6,960 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $39,055 | $30,764 | $30,549 |
|---|
|   Off Campus with Family | $27,511 | $28,628 | $28,413 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Licensed Practical/Vocational Nurse Training | 1,564 | $20,575 | $1,898 |
|---|
| Dental Assisting/Assistant | 780 | $10,075 | $1,208 |
|---|
| Pharmacy Technician/Assistant | 760 | $10,625 | $1,022 |
|---|
| Medical Insurance Coding Specialist/Coder | 720 | $10,475 | $844 |
|---|
| Medical/Clinical Assistant | 760 | $10,725 | $934 |
|---|
|
|
Population | | Total population: | | 415 | | Undergrad population: | | 415 | | Undergrad ages: | | 52% 25 and over, 48% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in California . . .
|