Lake Career and Technical Center |
| Address: | | PO Box 1409 Township Road, Camdenton, Missouri 65020 |
| Phone: | | General information - (573) 346-9260 Financial aid office - (573) 346-9273 Admissions office - (573) 346-9277 |
| Website: | | |
| Mission statement: | | Enable all students to become responsible, productive citizens in a changing world. |
| Type: | | < 2-year, Public |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | One but less than two years certificate |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $3,600 | $3,600 | $3,675 |
|---|
|   Books and supplies | $300 | $300 | $325 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $750 | $750 | $750 |
|---|
|   Other | $119 | $119 | $119 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $250 | $250 | $250 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $4,769 | $4,769 | $4,869 |
|---|
|   Off Campus with Family | $4,150 | $4,150 | $4,250 |
|---|
|
|
Population |
| Total population: | | 16 |
| Undergrad population: | | 16 |
| Undergrad ages: | | 33% 25 and over, 67% 24 and under |
| Campus setting: | | Remote Town |
| Campus housing: | | No |