Lebanon Technology and Career Center | | Address: | | 757 Brice St Lebanon, Missouri 65536 | | Phone: | | General information - (417) 532-5494 Financial aid office - (417) 532-8651 Admissions office - (417) 532-5494 | | Website: | | | | Mission statement: | | Provide each student a quality, diverse education in a safe, supportive environment that promotes self-discipline, motivation, and excellence in learning by involving students, teachers, parents, and the community to assist students in developing skills t... | | Type: | | < 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Dual credit |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Licensed Practical/Vocational Nurse Training | 1,427 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $9,909 | $9,909 | $9,924 |
|---|
|   Books and supplies | $713 | $737 | $754 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,760 | $8,508 | $8,340 |
|---|
|   Other | $4,164 | $4,044 | $3,960 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,164 | $4,044 | $3,960 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $23,546 | $23,198 | $22,978 |
|---|
|   Off Campus with Family | $14,786 | $14,690 | $14,638 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Autobody/Collision and Repair Technology/Technician | 920 | $3,850 | $200 |
|---|
| Child Care Provider/Assistant | 920 | $3,850 | $200 |
|---|
| Welding Technology/Welder | 920 | $4,000 | $500 |
|---|
| Business/Office Automation/Technology/Data Entry | 1,078 | $3,850 | $200 |
|---|
| Computer Technology/Computer Systems Technology | 1,078 | $3,850 | $200 |
|---|
|
|
Population | | Total population: | | 25 | | Undergrad population: | | 25 | | Undergrad ages: | | 78% 25 and over, 22% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | No |
Other colleges in Missouri . . .
|