Mr Juans College of Hair Design | | Address: | | 586 Blue Lakes Blvd N Twin Falls, Idaho 83301 | | Phone: | | General information - (208) 733-7777 Financial aid office - (208) 733-7777 Admissions office - (208) 733-7777 | | Website: | | | | Mission statement: | | Mr Juan's College of Hair Design offers Cosmetology Students a course of study designed to prepare students for the Idaho Board of Cosmetology Licensing Examination and for profitable employment. | | Type: | | 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Cosmetology/Cosmetologist, General | 2,000 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $7,055 | $7,055 | $6,055 |
|---|
|   Books and supplies | $1,313 | $1,313 | $1,325 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,220 | $4,220 | $4,220 |
|---|
|   Other | $3,014 | $3,014 | $3,014 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,014 | $3,014 | $3,014 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $15,602 | $15,602 | $14,614 |
|---|
|   Off Campus with Family | $11,382 | $11,382 | $10,394 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Cosmetology, Barber/Styling, and Nail Instructor | 1,000 | $3,180 | $156 |
|---|
| Cosmetology, Barber/Styling, and Nail Instructor | 500 | $1,555 | $156 |
|---|
|
|
Population | | Total population: | | 37 | | Undergrad population: | | 37 | | Undergrad ages: | | 44% 25 and over, 56% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | No |
Other colleges in Idaho . . .
|