Rabbinical College of America |
| Address: | | 226 Sussex Ave Morristown, New Jersey 07960 |
| Phone: | | General information - (973) 267-9404 Financial aid office - (732) 370-1631 Admissions office - (973) 267-9404 |
| Website: | | |
| Mission statement: | | The mission statement for Rabbinical College of America is too lengthy to be included here. Please contact the school for information regarding our mission statement. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $8,700 | $8,700 | $8,000 |
|---|
|   Books and supplies | $200 | $200 | $200 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,600 | $6,600 | $6,000 |
|---|
|   Other | $2,800 | $2,800 | $2,800 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $18,300 | $18,300 | $17,000 |
|---|
|
|
Population |
| Total population: | | 224 |
| Undergrad population: | | 224 |
| Undergrad ages: | | 6% 25 and over, 94% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | Yes |