Rabbinical Seminary of America | | Address: | | 76-01 147th St Flushing, New York 11367 | | Phone: | | General information - (718) 268-4700 Financial aid office - (718) 268-4700 Admissions office - (718) 268-4700 | | Website: | | | | Mission statement: | | Since 1933,the Rabbinical Seminary of America has been fulfilling its two-fold objective; to provide young people with an outstanding education of the highest caliber, and to equip them with the training and commitment to serve in leadership positions for... | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions | | Religious affiliation: | | Jewish | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree Doctor's degree First-professional degree | | Certificates: | | Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | Study abroad | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $6,000 | $6,000 | $6,000 |
|---|
|   Books and supplies | $300 | $300 | $300 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,000 | $3,500 | $3,500 |
|---|
|   Other | $3,000 | $3,000 | $3,000 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,500 | $9,062 | $8,613 |
|---|
|   Other | $5,000 | $5,000 | $5,000 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,000 | $5,000 | $5,000 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $13,300 | $12,800 | $12,800 |
|---|
|   Off Campus | $20,800 | $20,362 | $19,913 |
|---|
|   Off Campus with Family | $11,300 | $11,300 | $11,300 |
|---|
|
|
Population | | Total population: | | 504 | | Undergrad population: | | 294 | | Undergrad ages: | | 5% 25 and over, 95% 24 and under | | Campus setting: | | Large City | | Campus housing: | | Yes |
Other colleges in New York . . .
|