Richmond School of Health and Technology | Address: | | 1601 Willow Lawn Drive Suite 320, Richmond, Virginia 23230 | Phone: | | General information - (804) 288-1000 Financial aid office - (804) 288-1000 Admissions office - (804) 288-1000 | Website: | | | Mission statement: | | To provide educational career programs which prepare students to succeed in selected professions.Students at RSHT Training Center are provided the opportunity to develop knowledge and skills; self-discipline and confidence; a professional attitude; and th... | Type: | | 2-year, Private for-profit | Federal aid: | | |
Awards Offered |
Expenses | Largest Program Largest Program | Program Length (hrs) |
---|
Licensed Practical/Vocational Nurse Training | 1,440 |
---|
| Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $18,000 | $18,000 | $15,000 |
---|
Off Campus | | | |
---|
Room and board | $4,734 | $4,641 | $4,550 |
---|
Other | $2,549 | $2,499 | $2,450 |
---|
Off Campus with Family | | | |
---|
Other | $4,734 | $4,641 | $4,000 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Off Campus | $25,283 | $25,140 | $22,000 |
---|
Off Campus with Family | $22,734 | $22,641 | $19,000 |
---|
| More Programs Program | Program Length (hrs) | Tuition and fees | Books and supplies |
---|
Medical/Clinical Assistant | 62 | $18,972 | $0 |
---|
Pharmacy Technician/Assistant | 62 | $18,972 | $0 |
---|
Surgical Technology/Technologist | 76 | $23,256 | $0 |
---|
Medical Insurance Coding Specialist/Coder | 62 | $18,972 | $0 |
---|
|
|
Population | Total population: | | 407 | Undergrad population: | | 407 |
Other colleges in Virginia . . .
|