| | Ruade's School of Beauty Culture |  | Address: |  | 5317 Coldwater Rd Fort Wayne, Indiana 46825-5444
 |  | Phone: |  | General information - (260) 483-2466 Financial aid office - (260) 483-2466
 Admissions office - (260) 483-2466
 |  | Website: |  |  |  | Mission statement: |  | To provide each student with the education needed to sucessfully obtain licensing in the state of Indiana and the skills to progress in their field while making a positive contribution to the profession and the community they serve. |  | Type: |  | < 2-year, Private for-profit |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Certificates: |  | Less than one year certificate One but less than two years certificate
 |  | Special learning opportunities:
 |  | None
 |  | Credit accepted: |  | Institution does not accept dual, credit for life, or AP credits |  | 
 Expenses |  | | Largest Program | Largest Program | Program Length (hrs) | 
|---|
 | Cosmetology/Cosmetologist, General | 1,500 | 
|---|
 |  | | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Tuition and fees | $8,550 | $8,325 | $7,650 | 
|---|
 |   Books and supplies | $993 | $993 | $993 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $2,455 | $2,250 | $2,250 | 
|---|
 |   Other | $936 | $780 | $780 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $936 | $780 | $780 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Off Campus | $12,934 | $12,348 | $11,673 | 
|---|
 |   Off Campus with Family | $10,479 | $10,098 | $9,423 | 
|---|
 |  | More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies | 
|---|
 | Cosmetology, Barber/Styling, and Nail Instructor | 1,000 | $8,800 | $100 | 
|---|
 | Nail Technician/Specialist and Manicurist | 450 | $2,400 | $1,000 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 108 |  | Undergrad population: |  | 108 |  | Undergrad ages: |  | 29% 25 and over, 71% 24 and under |  | Campus setting: |  | Midsize City |  | Campus housing: |  | No | 
 
 Other colleges in Indiana . . .
 
 
 |