Tennessee Technology Center at Ripley | | Address: | | 127 Industrial Drive Ripley, Tennessee 38063 | | Phone: | | General information - (731) 635-3368 Financial aid office - (731) 635-3368 Admissions office - (731) 635-3368 | | Website: | | | | Mission statement: | | www.ripley.ttcripley.edu/mission.htm | | Type: | | 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Licensed Practical/Vocational Nurse Training | 1,296 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $2,058 | $1,986 | $1,752 |
|---|
|   Books and supplies | $2,581 | $2,581 | $2,107 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,060 | $3,800 | $3,800 |
|---|
|   Other | $2,950 | $2,950 | $2,950 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,950 | $2,950 | $2,950 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $11,649 | $11,317 | $10,609 |
|---|
|   Off Campus with Family | $7,589 | $7,517 | $6,809 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Business Operations Support and Secretarial Services, Other | 1,296 | $2,058 | $1,647 |
|---|
| Allied Health and Medical Assisting Services, Other | 648 | $1,230 | $866 |
|---|
| Data Processing and Data Processing Technology/Technician | 2,160 | $3,430 | $1,516 |
|---|
| Electrician | 1,728 | $2,744 | $682 |
|---|
| Truck and Bus Driver/Commercial Vehicle Operation | 216 | $564 | $506 |
|---|
|
|
Population | | Total population: | | 130 | | Undergrad population: | | 130 | | Undergrad ages: | | 74% 25 and over, 26% 24 and under | | Campus setting: | | Fringe Rural | | Campus housing: | | No |
Other colleges in Tennessee . . .
|