Trend Setters Academy of Beauty Culture-Elizabethtown | | Address: | | 622 B Westport Rd Elizabethtown, Kentucky 42701 | | Phone: | | General information - (270) 765-5243 Financial aid office - (270) 765-5243 Admissions office - (270) 765-5243 | | Website: | | | | Mission statement: | | It is the mission of Trend Setters' Academy to provide and maintain a program of education which develops the maximum potential of each individual student, in the field of cosmetology.
To accomplish this mission, the curriculum is designed to create an at... | | Type: | | 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Cosmetology/Cosmetologist, General | 1,800 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $9,180 | $9,180 | $8,640 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,370 | $8,091 | $7,830 |
|---|
|   Other | $5,740 | $4,914 | $4,839 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,402 | $3,302 | $3,204 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $23,290 | $22,185 | $21,309 |
|---|
|   Off Campus with Family | $12,582 | $12,482 | $11,844 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Nail Technician/Specialist and Manicurist | 600 | $3,160 | $0 |
|---|
| Cosmetology, Barber/Styling, and Nail Instructor | 1,000 | $3,980 | $0 |
|---|
|
|
Population | | Total population: | | 79 | | Undergrad population: | | 79 | | Undergrad ages: | | 43% 25 and over, 57% 24 and under | | Campus setting: | | Small City | | Campus housing: | | No |
Other colleges in Kentucky . . .
|