Vallecitos CET Inc |
| Address: | | 597 C St Hayward, California 94541-5027 |
| Phone: | | General information - (510) 537-8400 Financial aid office - (510) 537-8400 Admissions office - (510) 537-8400 |
| Website: | | |
| Mission statement: | | The mission of CET is based on objectives of self-determination with providing the students with instructional hands-on training. CET seeks to promote the human development and education of low-income people by providing them with marketable skills traini... |
| Type: | | < 2-year, Private not-for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | Less than one year certificate One but less than two years certificate |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Medical/Clinical Assistant | 900 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | $8,000 | $8,000 | $8,000 |
|---|
| Books and supplies | $350 | $350 | $350 |
|---|
| Off Campus | | | |
|---|
| Room and board | $930 | $930 | $930 |
|---|
| Other | $360 | $360 | $360 |
|---|
| Off Campus with Family | | | |
|---|
| Other | $360 | $360 | $360 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Off Campus | $9,640 | $9,640 | $9,640 |
|---|
| Off Campus with Family | $8,710 | $8,710 | $8,710 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Building/Property Maintenance and Management | 900 | $7,500 | $215 |
|---|
| Construction Trades, General | 600 | $4,000 | $215 |
|---|
| Medical Administrative/Executive Assistant and Medical Secretary | 900 | $6,000 | $296 |
|---|
| Computer Software and Media Applications, Other | 930 | $7,000 | $0 |
|---|
| Word Processing | 600 | $3,500 | $0 |
|---|
|
|
Population |
| Total population: | | 18 |
| Undergrad population: | | 18 |
| Undergrad ages: | | 92% 25 and over, 8% 24 and under |
| Campus setting: | | Midsize City |
| Campus housing: | | No |