| | Vogue Beauty School |  | Address: |  | 3655 MacLand Rd Ste 109 Hiram, Georgia 30141-0426
 |  | Phone: |  | General information - (770) 943-6811 Financial aid office - (770) 943-6811
 Admissions office - (770) 943-6811
 |  | Website: |  |  |  | Mission statement: |  | Vogue Beauty School was established in 1992, with the purpose f educating and training students in the field of cosmetology. Our pledge to each student enrolled in the Cosmetology Program is to help her/him develop their maximum potential as productive in... |  | Type: |  | < 2-year, Private for-profit |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Certificates: |  | Less than one year certificate One but less than two years certificate
 |  | Special learning opportunities:
 |  | None
 |  | Credit accepted: |  | Institution does not accept dual, credit for life, or AP credits |  | 
 Expenses |  | | Largest Program | Largest Program | Program Length (hrs) | 
|---|
 | Cosmetology/Cosmetologist, General | 1,500 | 
|---|
 |  | | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Tuition and fees | $11,300 | $10,800 | $9,350 | 
|---|
 |   Books and supplies | $500 | $500 | $400 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $11,160 | $10,788 | $10,440 | 
|---|
 |   Other | $4,716 | $4,560 | $4,416 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $2,508 | $2,424 | $2,340 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Off Campus | $27,676 | $26,648 | $24,606 | 
|---|
 |   Off Campus with Family | $14,308 | $13,724 | $12,090 | 
|---|
 |  | More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies | 
|---|
 | Cosmetology, Barber/Styling, and Nail Instructor | 1,500 | $10,900 | $300 | 
|---|
 | Nail Technician/Specialist and Manicurist | 525 | $3,700 | $400 | 
|---|
 | Cosmetology, Barber/Styling, and Nail Instructor | 525 | $3,700 | $300 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 91 |  | Undergrad population: |  | 91 |  | Undergrad ages: |  | 50% 25 and over, 50% 24 and under |  | Campus setting: |  | Fringe Rural |  | Campus housing: |  | No | 
 
 Other colleges in Georgia . . .
 
 
 |