| | Willsey Institute |  | Address: |  | 120 Stuyvesant Pl Staten Island, New York 10301
 |  | Phone: |  | General information - (718) 442-5706 Financial aid office - (718) 442-5706
 Admissions office - (718) 422-5706
 |  | Website: |  |  |  | Mission statement: |  | Willsey Institute believes that every applicant who has motivation and dedication is a potential graduate.
Willsey Institute's goal is to give every student the opportunity, through proper training, to develop exceptionally well-rounded skills to enable h... |  | Type: |  | < 2-year, Private for-profit |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Certificates: |  | Less than one year certificate One but less than two years certificate
 |  | Special learning opportunities:
 |  | None
 |  | Credit accepted: |  | Institution does not accept dual, credit for life, or AP credits |  | 
 Expenses |  | | Largest Program | Largest Program | Program Length (hrs) | 
|---|
 | Medical/Clinical Assistant | 960 | 
|---|
 |  | | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Tuition and fees | $6,910 | $6,610 | $6,610 | 
|---|
 |   Books and supplies | $300 | $300 | $300 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $9,100 | $9,100 | $9,100 | 
|---|
 |   Other | $2,700 | $2,700 | $2,700 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $1,975 | $1,975 | $1,975 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Off Campus | $19,010 | $18,710 | $18,710 | 
|---|
 |   Off Campus with Family | $9,185 | $8,885 | $8,885 | 
|---|
 |  | More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies | 
|---|
 | Dental Assisting/Assistant | 900 | $7,700 | $300 | 
|---|
 | Nurse/Nursing Assistant/Aide and Patient Care Assistant | 720 | $5,300 | $300 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 86 |  | Undergrad population: |  | 86 |  | Undergrad ages: |  | 63% 25 and over, 37% 24 and under |  | Campus setting: |  | Large City |  | Campus housing: |  | No | 
 
 Other colleges in New York . . .
 
 
 |