Yeshiva Ohr Elchonon Chabad West Coast Talmudical Seminary |
| Address: | | 7215 Waring Ave Los Angeles, California 90046 |
| Phone: | | General information - (323) 937-3763 Financial aid office - (323) 937-3763 Admissions office - (323) 937-3763 |
| Website: | | |
| Mission statement: | | The mission statement for Yeshiva Ohr Elchonon Chabad is too lengthy to be included here. Please contact the school for information regarding our mission statement. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $9,500 | $8,600 | $8,350 |
|---|
|   Books and supplies | $200 | $200 | $200 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,000 | $6,000 | $5,650 |
|---|
|   Other | $2,800 | $2,800 | $2,800 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $18,500 | $17,600 | $17,000 |
|---|
|
|
Population |
| Total population: | | 117 |
| Undergrad population: | | 117 |
| Campus setting: | | Large City |
| Campus housing: | | Yes |