Yeshiva Toras Chaim Talmudical Seminary |
| Address: | | 1555 Stuart St Denver, Colorado 80204 |
| Phone: | | General information - (303) 629-8200 Financial aid office - (303) 629-8200 Admissions office - (303) 629-8200 |
| Website: | | |
| Mission statement: | | The mission statement for YESHIVA TORAS CHAIM TALMUDICAL SEMINARY is too lengthy to be included here. Please contact the school for information regarding our mission statement. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Doctor's degree |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $7,850 | $7,750 | $6,750 |
|---|
|   Books and supplies | $200 | $200 | $200 |
|---|
| On Campus | | | |
|---|
|   Room and board | $7,250 | $7,000 | $6,750 |
|---|
|   Other | $2,800 | $2,800 | $2,800 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $18,100 | $17,750 | $16,500 |
|---|
|
|
Population |
| Total population: | | 13 |
| Undergrad population: | | 8 |
| Campus setting: | | Large City |
| Campus housing: | | Yes |